
1. The Application of the BHC4-4K Series Camera
*Sony Exmor back illuminated CMOS sensor
*4K HDMI/USB multiple video outputs
*4K/1080P auto switching according to the display resolution
*SD card for the captured image and video storage
*Embedded XCamView for the control of the camera
*With strong ISP and other related processing functions
*ImageView software for PC
*ImageView software for MAC
2. BHC4-4K Series Camera’s Datasheet
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure(ms) |
RM2542 BHC4-4K8MPA | Sony IMX334(C) 1/1.8"(7.68x4.32) | 2.0x2.0 | 505mv with 1/30s 0.1mv with 1/30s | 30@3840*2160(HDMI) 20@3840*2160(USB) | 1x1 | 0.04~1000 |
RM2543 BHC4-4K8MPB | Sony IMX485(C) 1/1.2"(11.14x6.26) | 2.9x2.9 | 2188mv with 1/30s 0.39mv with 1/30s | 30@3840*2160(HDMI) 20@3840*2160(USB) | 1x1 | 0.04~1000 |
1 Available Ports on the Back Panel of the Camera Body
Interface | Function Description |
USB Mouse | Connect USB mouse for easy operation with embedded XCamViewsoftware; |
USB Video | Connect PC or other host device to realize video image transmission; |
HDMI | Comply with HDMI1.4 standard. 4K or 1080P format video output for standard monitor; |
DC12V | Power adapter connection (12V/1A); |
SD | Comply with SDIO3.0 standard and SD card could be inserted for video and images storage; |
LED | LED status indicator; |
ON/OFF | Power switch; |
Video Output
Video Output Interface | Function Description |
HDMI Interface | Comply with HDMI1.4standard; 30fps@4K or 30fps@1080P; |
USB Video Interface | Connecting USB port of PC for video transfer; MJPEG format video; |
Image Capture and Video Saving in SD Card
Function Name | Function Description |
Video Saving | Video format:8M(3840*2160) H264/H265 encoded MP4 file; Video saving frame rate:30fps; |
Image Capture | 8M (3840*2160) JPEG/TIFF image in SD card ; |
Measurement Saving | Measurement information saved in layer mode with image content; Measurement information is saved together with image content in burn in mode. |
ISP Function
Function Name | Function Description |
Exposure / Gain | Automatic/Manual Exposure |
White Balance | Manual/Automatic/ROI Mode |
Sharpening | Supported |
3D Denoise | Supported |
Saturation Adjustment | Supported |
Contrast Adjustment | Supported |
Brightness Adjustment | Supported |
Gamma Adjustment | Supported |
50HZ/60HZ Anti-flicker Function | Supported |
Image Operation Function
Function Name | Function Description |
Zoom In/Zoom Out | Up to 10X |
Mirror/Flip | Supported |
Freeze | Supported |
Cross Line | Supported |
Overlay | Supported |
Embedded Files Browser | Supported |
Video Playback | Supported |
Measurement Function | Supported |
Other Functions
Function Name | Function Description |
Embedded RTC(Optional) | To support accurate time on board |
Restore Factory Settings | Supported |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian / Russian |
5.Sample Photos Captured with BHC4-4K Series Camera


Company Pictures

Certificates

Why Choose Us

Payment & Delivery
