
Introduction
This biological fluorescent microscope has been designed to present a safe, comfortable and precision observation experience. B, G, U, V, R, FITC, DAPI, TRITC fluorescent filters are available. With perfectly performed structure, high-definition optical image and ergonomical operating system, BS-2081F realizes professional analysis and meets all the needs of research in biological, medical, life science and other fields.
Features
Mechanical stage with sapphire glass insert is optional, it is endurable, never could be scratched and allows users to clear the stage easily.
2.Put Slide by One Hand.
It is easy for users to put slides by one hand due to the special designed slide clip.
3.Tilting Trinocular Head is optional.
- The eye tube can be adjusted from 0°-35°.
- Digital cameras or DSLR cameras can be connected to the trinocular tube.
- The beam splitter has 3-position (100:0, 20:80, 0:100).
- The splitter bar can be assembled on the either side according to user’s requirements
The transmitted light would be off automatically after 30 minutes from operators leave. It can not only save energy, but also keep the lamp life longer.
5.6Low Position X-Y Knobs.
The height of the stage control knobs can be adjusted up or down by 18mm to ensure a comfortable hand position, the tension of X-Y control knob also can be adjusted.
6.6-Position Turret for fluorescent filter blocks.
All the fluorescent filter blocks use the high-performance filter lens. Up to 6 filter blocks can be installed in the turret, that allows users to view different stained specimens at the same time.
7.Darkfield condenser(dry/oil) and darkfield objective, phase contrast attachment, DIC attachment are optional.
Application
This microscope is an ideal instrument in biological, histological, pathological, bacteriology, immunizations and pharmacy field for research and can be widely used in medical and sanitary establishments, laboratories, institutes, academic laboratories, colleges and universities.
Specification
Item | Specification | RM1818 BS-2081MH4A | RM1820 BS-2081MH6 | RM1821 BS-2081MH10 | RM1822 BS-2081MH20 | |
Optical System | NIS60 Infinite Color Corrected Optical System | ● | ● | ● | ● | |
Viewing Head | Seidentopf Trinocular Head, 30° inclined, interpupillary distance: 47mm-78mm; splitting ratio Eyepiece: Trinocular=100:0 or 20:80 or 0:100 | 1PC | 1PC | 1PC | 1PC | |
Ergo Tilting Trinocular Head, adjustable 0-35° inclined, interpupillary distance 47mm-78mm; splitting ratio Eyepiece: Trinocular=100:0 or 20:80 or 0:100 | ○ | ○ | ○ | ○ | ||
Seidentopf Binocular Head, 30° inclined, interpupillary distance: 47mm-78mm | 1PC | 2PC | 4PC | 9PC | ||
Eyepiece | Super wide field plan eyepiece SW10X/25mm, diopter adjustable | 4PCS | 6PCS | 10PCS | 20PCS | |
Super wide field plan eyepiece SW10X/22mm, diopter adjustable | ○ | ○ | ○ | ○ | ||
Extra wide field plan eyepiece EW12.5X/17.5mm, diopter adjustable | ○ | ○ | ○ | ○ | ||
Wide field plan eyepiece WF15X/16mm, diopter adjustable | ○ | ○ | ○ | ○ | ||
Wide field plan eyepiece WF20X/12mm, diopter adjustable | ○ | ○ | ○ | ○ | ||
Objective | N-PLN Plan Objective | N-PLN 2X/NA=0.06, WD=7.5mm | ○ | ○ | ○ | ○ |
N-PLN 4X/NA=0.10, WD=30mm | ● | ● | ● | ● | ||
N-PLN 10X/NA=0.25, WD=10.2mm | ● | ● | ● | ● | ||
N-PLN 20X/NA=0.40, WD=12mm | ● | ● | ● | ● | ||
N-PLN 40X/NA=0.65, WD=0.7mm | ● | ● | ● | ● | ||
N-PLN 100X(Oil)/NA=1.25, WD=0.2mm | ● | ● | ● | ● | ||
N-PLN 50X(Oil)/NA=0.95, WD=0.19mm | ○ | ○ | ○ | ○ | ||
N-PLN 60X/NA=0.80, WD=0.3mm | ○ | ○ | ○ | ○ | ||
N-PLN-I 100X (Oil, with Iris Diaphragm)/ NA=0.5-1.25, WD=0.2mm | ○ | ○ | ○ | ○ | ||
N-PLN PH Plan Phase Contrast Objective | N-PLN PH 10X/NA=0.25, WD=10.2mm | ○ | ○ | ○ | ○ | |
N-PLN PH 20X/NA=0.40, WD=12mm | ○ | ○ | ○ | ○ | ||
N-PLN PH 40X/NA=0.65, WD=0.7mm | ○ | ○ | ○ | ○ | ||
N-PLN PH 100X(Oil)/NA=1.25, WD=0.2mm | ○ | ○ | ○ | ○ | ||
N-PLFN Plan Semi-apochromatic Fluorescent Objective | N-PLFN 4X/NA=0.13, WD=17.2mm | ○ | ○ | ○ | ○ | |
N-PLFN 10X/NA=0.30, WD=16.0mm | ○ | ○ | ○ | ○ | ||
N-PLFN 20X/NA=0.50, WD=2.1mm | ○ | ○ | ○ | ○ | ||
N-PLFN 40X/NA=0.75, WD=1.5mm | ○ | ○ | ○ | ○ | ||
N-PLFN 100X(Oil)/NA=1.4, WD=0.16mm | ○ | ○ | ○ | ○ | ||
N-PLFN PH Plan Semi-apochromatic Fluorescent Phase Contrast Objective | N-PLFN PH 10X/NA=0.30, WD=15.8mm | ○ | ○ | ○ | ○ | |
N-PLFN PH 20X/NA=0.50, WD=2.7mm | ○ | ○ | ○ | ○ | ||
N-PLFN PH 40X/NA=0.75, WD=1.35mm | ○ | ○ | ○ | ○ | ||
N-PLFN PH 100X(Oil)/NA=1.40, WD=0.18mm | ○ | ○ | ○ | ○ | ||
N-PLPN Plan Apochromatic Objective | N-PLPN 10X/NA=0.45, WD=4.0mm | ○ | ○ | ○ | ○ | |
N-PLPN 20X/NA=0.75, WD=1.1mm | ○ | ○ | ○ | ○ | ||
N-PLPN 40X/NA=0.95, WD=0.21mm | ○ | ○ | ○ | ○ | ||
N-PLPN 60X(Oil)/NA=1.42, WD=0.25mm | ○ | ○ | ○ | ○ | ||
N-PLPN 100X(Oil)/NA=1.45, WD=0.13mm | ○ | ○ | ○ | ○ | ||
Nosepiece | Backward Sextuple Nosepiece (with DIC slot) | ● | ● | ● | ● | |
Backward Coded Sextuple Nosepiece (with DIC slot) | ○ | ○ | ○ | ○ | ||
Condenser | Swing-out type condenser N.A.0.9/0.25 | ● | ● | ● | ● | |
Turret Phase Contrast Condenser | ○ | ○ | ○ | ○ | ||
Dark-field Condenser (Dry), used for objectives lower than 100X | ○ | ○ | ○ | ○ | ||
Dark-field Condenser (Oil), used for 100X objective | ○ | ○ | ○ | ○ | ||
Transmitted Illumination | 3W S-LED lamp, center pre-set, intensity adjustable | ● | ● | ● | ● | |
3W S-LED lamp, center pre-set, intensity adjustable. LCD screen with illumination management system | ○ | ○ | ○ | ○ | ||
12V/100W halogen lamp, center pre-set, intensity adjustable | ○ | ○ | ○ | ○ | ||
Focusing | Low-position coaxial coarse and fine focusing, fine division 1μm, Moving range 35mm | ● | ● | ● | ● | |
Stage | Double layers mechanical stage, size 190mmX152mm; moving range 78mmX54mm (double slide holder, Right or left handle); precision: 0.1mm, with Ultra-hard Glass Insert | ● | ● | ● | ● | |
Double layers mechanical stage, size 190mmX152mm; moving range 78mmX54mm (double slide holder, Right or left handle); precision: 0.1mm; with Sapphire Crystal Glass Insert | ○ | ○ | ○ | ○ | ||
DIC Kit | Polarizer for DIC Kit | ○ | ○ | ○ | ○ | |
DIC insert plate(10X/20X), can be inserted into the DIC slot on nosepiece | ○ | ○ | ○ | ○ | ||
DIC insert plate(40X/100X) can be inserted into the DIC slot on nosepiece | ○ | ○ | ○ | ○ | ||
DIC Turret Condenser (10X, 20X/40X, 100X Warrior Prism inside) | ○ | ○ | ○ | ○ | ||
Reflected Fluorescence Illuminator (with mercury lamp) | Turret with 6 filter block cubes position, with iris field diaphragm and aperture diaphragm, central adjustable; with filter slot; with fluorescence B, G filters | ○ | ○ | ○ | ○ | |
100W mercury lamp house, filament center and focus adjustable; with reflected mirror, mirror center and focus adjustable. | ○ | ○ | ○ | ○ | ||
Digital power controller, wide voltage 100-240VAC | ○ | ○ | ○ | ○ | ||
ND6/ND25 Filter | ○ | ○ | ○ | ○ | ||
U, V, R, FITC, DAPI, TRITC, Auramine, mCherry, FL-BG fluorescent filters | ○ | ○ | ○ | ○ | ||
Reflected Fluorescent Attachment (with LED lamps) | LED Reflected Fluorescent Attachment, Turret with 6-position for filter block cubes, including B, G fluorescent filters and B, G, U, R LED lamps (the LED lamps can be used for B, G, U, R, FITC, DAPI, TRITC fluorescent filters), there are 4 positions for the LED lamps | ○ | ○ | ○ | ○ | |
U, R, FITC, DAPI, TRITC fluorescent filters | ○ | ○ | ○ | ○ | ||
Filter for Transmitted Illumination | Green Filter 45mm | ○ | ○ | ○ | ○ | |
Blue Filter 45mm | ○ | ○ | ○ | ○ | ||
Yellow Filter 45mm | ○ | ○ | ○ | ○ | ||
Red Filter 45mm | ○ | ○ | ○ | ○ | ||
ND6 Filter | ○ | ○ | ○ | ○ | ||
ND25 Filter | ○ | ○ | ○ | ○ | ||
Other Accessories | 0.5X C-mount Adapter | ○ | ○ | ○ | ○ | |
1X C-mount Adapter | ○ | ○ | ○ | ○ | ||
Dust Cover | ● | ● | ● | ● | ||
Power Cord | ● | ● | ● | ● | ||
Cedar Oil 5ml | ● | ● | ● | ● | ||
Simple Polarizing kit | ○ | ○ | ○ | ○ | ||
Calibration slide 0.01mm | ○ | ○ | ○ | ○ | ||
Multi Viewing Attachment for 2/3/5/7/10 person | ○ | ○ | ○ | ○ |
Note: ● Standard Outfit, ○ Optional