
BUC5F series USB3.0 digital cameras adopt SONY Exmor CMOS sensor as the image-picking device and USB3.0 is used as the transfer interface.
BUC5F series cameras hardware resolutions range from 1.5MP to 21MP and come with the integrated CNC aluminum alloy compact housing.
BUC5F series cameras integrated with 12 bit Ultra-fineTM Hardware Image Signal Processor Video Pipline(Ultra-fineTM HISPVP) for Demosaic, Adjustments, Automatic Exposition, Gain Adjustment, One Push White Balance, Chrominance Adjustment, Saturation Adjustment, Gamma Correction, Luminance Adjustment, Contrast Adjustment, Bayer and finally form RAW data for 8/12 bit out. This will move the heavy burden of the processing from the PC to the Ultra-fineTM HISPVP and greatly accelerating the processing speed.
BUC5F series cameras come with advanced video & image processing application ImageView; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The BUC5F series cameras can be widely used in bright field, dark field, fluorescent light environment and normal microscope image capture and analysis with higher frame rate.
FeatureThe basic characteristic of BUC5F series cameras are as follows:
1. SONY Exmor, Exmor R(Back-illuminated), Exmor RS CMOS sensor with USB3.0 interface;
2. Real-time 8/12bit depth switch(depending on sensor);
3. Ultra-fineTM HISP VP and USB3.0 5 Gbps interface ensuring high frame rates (Up to 17 frames for 21MP Resolution);
4. Super high sensitivity up to 2350mV(IMX385);
5. Ultra low noise and low power dissipation by using column-parallel A/D conversion;
6. With hardware resolution among 1.5M to 21M;
7. Rolling Shutter or Global Shutter;
8. Standard C-Mount camera;
9. CNC aluminum alloy housing;
10. With advanced video & image processing application ImageView;
11. Providing Windows/Linux/Mac OS multiple platforms SDK;
12. Native C/C++, C#/VB.Net, DirectShow, Twain, LabView.
Specification
Order Code | Sensor & Size(mm) | Pixel Size(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
RM2358 BUC5F-2000C | 20M/IMX183(C) | 2.4 x2.4 | 462mv with 1/30s | 15@5440x3648 50@2736x1824 60@1824x1216 | 1x1 3x3 | 0.1ms~15s |
RM2357 BUC5F-1800C | 18M/SONY Special(C) | 1.2 x1.2 | 130mv with 1/30s | 17@4880x3720 40@2448x1836 50@1728x1296 | 1x1 2x2 3x3 | 0.1ms~15s |
RM2356 BUC5F-1200C | 12M/IMX226(C) | 1.85x1.85 | 280mv with 1/30s | 25@4000x3000 | 1x1 2x2 | 0.1ms~15s |
RM2355 BUC5F-830C | 8.3M/IMX274(C) 1/2.5”(6.22x3.50) | 1.62x1.62 | 236mv with 1/30s | 32@3840x2160 65@1920x1080 | 1x1 2x2 | 0.244ms~15s |
RM2354 BUC5F-830BC | 8.3M/IMX334(C) 1/1.8”(7.68x4.32) | 2.0x2.0 | 505mv with 1/30s | 35@3840x2160 60@1920x1080 | 1x1 2x2 | 0.02ms~15s |
RM2353 BUC5F-830CC | 8.3M/IMX485(C) 1/1.2”(11.14x6.26) | 2.9x2.9 | 2188mv with 1/30s | 45@3840x2160 70@1920x1080 | 1x1 2x2 | 0.02ms~15s |
RM2352 BUC5F-500C | 5.0M/IMX264(C,GS) | 3.45x3.45 | 1146mv with 1/30s | 35@2448x2048 50@1224x1024 | 1x1 1x1 | 0.1ms~15s |
RM2351 BUC5F-310C | 3.1M/IMX123(C) | 2.5x2.5 | 600mv with 1/30s | 50@2048x1536 50@1920x1080 | 1x1 | 0.1ms~15s |
RM2350 BUC5F-310BC | 3.1M/IMX265(C,GS) | 3.45x3.45 | 1146mv with 1/30s | 53@2048x1536 85@1024x768 | 1x1 1x1 | 0.1ms~15s |
Note: C: Color; M: Monochrome; GS: Global Shutter
Other Specification for BUC5F Series Cameras | |
Spectral Range | 380-650nm (with IR-cut Filter) |
White Balance | ROI White Balance/ Manual Temp Tint Adjustment/NA for Monochromatic Sensor |
Color Technique | Ultra-fineTM HISPVP /NA for Monochromatic Sensor |
Capture/Control API | Native C/C++, C# /VB.Net,, DirectShow, Twain and Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
Operating Environment | |
Operating Temperature (in Centigrade) | -10~ 50 |
Storage Temperature (in Centigrade) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Software Environment | |
Operating System | Microsoft®Windows® XP / Vista / 7 / 8 /10 (32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB Port: USB3.0 High-speed Port | |
Display: 17” or Larger | |
CD-ROM |
Dimension
The BUC5F body, made from tough, CNC aluminum alloy, ensures a heavy duty, workhouse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. These measures ensure a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Company Pictures

Certificates

Why Choose Us

Payment & Delivery
