Interface & Button Functions |
| USB | USB Mouse/USB WIFI Adapter |
HDMI | HDMI Out |
DC12V | 12V Power in |
SD | SD Card Slot |
ON/OFF | Power On/off Switch |
LED | Power Indicator |
Other Specification for HDMI Out |
UI Operation | With USB Mouse to Operate on the embedded XCamView |
Image Capture | JPEG Format with 5M Resolution (2592*1944) in SD Card(8G)(BWHC-1080B) JPEG Format with 2M Resolution in SD Card(8G)(BWHC-1080D/E) |
Video Record | ASF Format 1080P 30fps in SD Card(8G) |
Camera Control Panel | IncludingExposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function, Muti-language and XCamView Version Information |
Other Specification for WIFI Out |
UI Operation | ImageView or ImageLite on Windows/Linux/OSX/Android Platform |
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) |
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) |
White Balance | Auto White Balance |
Color Technique | Ultra-FineTM Color Engine(WIFI) |
Capture/Control API | Standard SDK for Windows/Linux/Mac(WIFI) |
Recording System | Still Picture or Movie (WIFI) |
Software Environment (for USB2.0 Connection) |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1/10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory:4GB or More |
USB Port:USB2.0 High-speed Port(As Power Only, not as the USB Data Transfer) |
Display:19” or Larger |
CD-ROM |
Operating Environment |
Operating Temperature(in Centigrade) | -10~ 50 |
Storage Temperature (in Centigrade) | -20~ 60 |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 12V/1A Adapter |
| | | |